Nevada Geothermal Power Inc.
Nevada Geothermal Power Inc.
A Natural Source of Clean PowerInvestors
Subscribe for email updates
Nevada Geothermal Power Inc.Nevada Geothermal Power Inc.
Investors
Email 'Share Structure' item to a friend
Show printable version of 'Share Structure' item in a New Window
Share Structure
 
Tue Dec 8, 2009

Issued and Outstanding: 95,564,504
Options:
 
Expiry Date
  Exercise
Price

Amount
Jan 2011 $0.90 1,160,000
Apr 2012 $0.65 3,235,000
Aug 2012 $0.80 250,000
Oct 2012 $0.81 80,000
Nov 2012 $1.20 255,000
May 2013 $1.03 1,233,000
July 2013 $1.02 100,000
July 2013 $1.10 42,000
Aug 2013 $1.08 200,000
Nov 2013 $0.50 100,000
Jan 2014 $0.45 162,000
Mar 2014 $0.45 877,000
April 2014 $0.45 150,000
May 2014 $0.47 250,000
July 2014 $0.66 100,000
July 2014 $0.64 30,000
October 2014 $1.22 200,000
Warrants:
 
Expiry Date
  Exercise
Price
Amount
December 1, 2014 $1.50 4,500,000
Fully Diluted: 108,488,504
 
Trading Symbols:
TSX Venture Exchange: NGP
Over the counter bulletin board: NGLPF
 
 
Nevada Geothermal Power Inc.